Underground ›
Central line unverified
Opened as the Central London Railway, the 'Twopenny Tube', between Shepherd's Bush and Bank.
1900Opened
74 kmLength
49Stations
- Opened
- 30 July 1900
- Termini
- Ealing Broadway / West Ruislip – Epping / Hainault loop
- Type
- deep-level tube
- Depots
- Hainault, Ruislip, White City
1992 Stock · BREL / ABB Transportation, Derby
Map
North Acton – Leytonstone
Woodford – Leytonstone via Hainault
West Ruislip – North Acton
Epping – Woodford
Woodford – Leytonstone
Ealing Broadway – North Acton
Schematic, not to scale. Ringed stations are interchanges. Each strip is one branch, between junctions or termini. Station order from TfL open data.
All stations 49
| Station | Zone | Interchanges |
|---|
| North Acton | 2/3 | |
| East Acton | 2 | |
| White City | 2 | |
| Shepherd's Bush | 2 | Overground (Mildmay), National Rail |
| Holland Park | 2 | |
| Notting Hill Gate | 1/2 | Circle, District |
| Queensway | 1 | |
| Lancaster Gate | 1 | |
| Marble Arch | 1 | |
| Bond Street | 1 | Jubilee, Elizabeth line |
| Oxford Circus | 1 | Bakerloo, Victoria |
| Tottenham Court Road | 1 | Northern, Elizabeth line |
| Holborn | 1 | Piccadilly |
| Chancery Lane | 1 | |
| St Paul's | 1 | |
| Bank | 1 | Northern, Waterloo & City, DLR |
| Liverpool Street | 1 | Circle, Hammersmith & City, Metropolitan, Elizabeth line, Overground (Weaver), National Rail |
| Bethnal Green | 2 | |
| Mile End | 2 | District, Hammersmith & City |
| Stratford | 2/3 | Jubilee, Elizabeth line, Overground (Mildmay), DLR, National Rail |
| Leyton | 3 | |
| Leytonstone | 3/4 | |
| Woodford | 4 | |
| Roding Valley | 4 | |
| Chigwell | 4 | |
| Grange Hill | 4 | |
| Hainault | 4 | |
| Fairlop | 4 | |
| Barkingside | 4 | |
| Newbury Park | 4 | |
| Gants Hill | 4 | |
| Redbridge | 4 | |
| Wanstead | 4 | |
| West Ruislip | 6 | National Rail |
| Ruislip Gardens | 5 | |
| South Ruislip | 5 | National Rail |
| Northolt | 5 | |
| Greenford | 4 | National Rail |
| Perivale | 4 | |
| Hanger Lane | 3 | |
| Epping | 6 | |
| Theydon Bois | 6 | |
| Debden | 6 | |
| Loughton | 6 | |
| Buckhurst Hill | 5 | |
| South Woodford | 4 | |
| Snaresbrook | 4 | |
| Ealing Broadway | 3 | District, Elizabeth line, National Rail |
| West Acton | 3 | |
Stations, zones and interchanges from TfL open data (2026-10-01). National Rail interchanges are listed where TfL groups the stations together.
Rolling stock
Coming to this line
Earlier trains on this line
Sources